ÄÚµå | Á¦Ç°¸í(±Ô°Ý) | ³³±âÀÏ |
¿¹»ê°¡°Ý |
ENV-B(10X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,006,200¿ø |
ENV-B(12X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,439,900¿ø |
ENV-B(2X) | Illuminated Light Scope | 45Àϳ³Ç° | 416,500¿ø |
ENV-B(3X) | Illuminated Light Scope | 45Àϳ³Ç° | 494,500¿ø |
ENV-B(4X) | Illuminated Light Scope | 45Àϳ³Ç° | 572,500¿ø |
ENV-B(6X) | Illuminated Light Scope | 45Àϳ³Ç° | 711,400¿ø |
ENV-B(8X) | Illuminated Light Scope | 45Àϳ³Ç° | 850,200¿ø |
SKK-B(10X) | Illuminated Light Scope (B(10X)) | 45Àϳ³Ç° | 918,800¿ø |
SKK-B(12X) | Illuminated Light Scope (B(12X)) | 45Àϳ³Ç° | 1,352,500¿ø |
SKK-B(2X) | Illuminated Light Scope (B(2X)) | Áï½Ã³³Ç° | 226,200¿ø |
SKK-B(3X) | Illuminated Light Scope (B(3X)) | 45Àϳ³Ç° | 338,500¿ø |
SKK-B(4X) | Illuminated Light Scope (B(4X)) | Áï½Ã³³Ç° | 382,200¿ø |
SKK-B(6X) | Illuminated Light Scope (B(6X)) | Áï½Ã³³Ç° | 572,500¿ø |
SKK-B(8X) | Illuminated Light Scope (B(8X)) | Áï½Ã³³Ç° | 728,500¿ø |
ÄÚµå | Á¦Ç°¸í(±Ô°Ý) | ³³±âÀÏ |
¿¹»ê°¡°Ý |
ENV-F(10X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,110,700¿ø |
ENV-F(12X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,508,500¿ø |
ENV-F(2X) | Illuminated Light Scope | 45Àϳ³Ç° | 503,900¿ø |
ENV-F(3X) | Illuminated Light Scope | 45Àϳ³Ç° | 581,900¿ø |
ENV-F(4X) | Illuminated Light Scope | 45Àϳ³Ç° | 659,900¿ø |
ENV-F(6X) | Illuminated Light Scope | 45Àϳ³Ç° | 798,700¿ø |
ENV-F(8X) | Illuminated Light Scope | 45Àϳ³Ç° | 936,000¿ø |
ENV-ST(10X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,040,500¿ø |
ENV-ST(12X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,474,200¿ø |
ENV-ST(2X) | Illuminated Light Scope | 45Àϳ³Ç° | 468,000¿ø |
ENV-ST(3X) | Illuminated Light Scope | 45Àϳ³Ç° | 546,000¿ø |
ENV-ST(4X) | Illuminated Light Scope | 45Àϳ³Ç° | 624,000¿ø |
ENV-ST(6X) | Illuminated Light Scope | 45Àϳ³Ç° | 762,800¿ø |
ENV-ST(8X) | Illuminated Light Scope | 45Àϳ³Ç° | 901,700¿ø |
SKK-F(10X) | Illuminated Light Scope (F(10X)) | 45Àϳ³Ç° | 1,006,200¿ø |
SKK-F(12X) | Illuminated Light Scope (F(12X)) | 45Àϳ³Ç° | 1,422,700¿ø |
SKK-F(2X) | Illuminated Light Scope (F(2X)) | 45Àϳ³Ç° | 294,800¿ø |
SKK-F(3X) | Illuminated Light Scope (F(3X)) | 45Àϳ³Ç° | 425,900¿ø |
SKK-F(4X) | Illuminated Light Scope (F(4X)) | 45Àϳ³Ç° | 463,300¿ø |
SKK-F(6X) | Illuminated Light Scope (F(6X)) | 45Àϳ³Ç° | 659,900¿ø |
SKK-F(8X) | Illuminated Light Scope (F(8X)) | 45Àϳ³Ç° | 815,900¿ø |
SKK-ST(10X) | Illuminated Light Scope (SKK-ST(10X)) | 45Àϳ³Ç° | 936,000¿ø |
SKK-ST(12X) | Illuminated Light Scope (SKK-ST(12X)) | 45Àϳ³Ç° | 1,369,700¿ø |
SKK-ST(2X) | Illuminated Light Scope (SKK-ST(2X)) | 45Àϳ³Ç° | 312,000¿ø |
SKK-ST(3X) | Illuminated Light Scope (SKK-ST(3X)) | 45Àϳ³Ç° | 390,000¿ø |
SKK-ST(4X) | Illuminated Light Scope (SKK-ST(4X)) | 45Àϳ³Ç° | 468,000¿ø |
SKK-ST(6X) | Illuminated Light Scope (SKK-ST(6X)) | 45Àϳ³Ç° | 624,000¿ø |
SKK-ST(8X) | Illuminated Light Scope (SKK-ST(8X)) | 45Àϳ³Ç° | 780,000¿ø |
ÄÚµå | Á¦Ç°¸í(±Ô°Ý) | ³³±âÀÏ |
¿¹»ê°¡°Ý |
ENV-CL(10X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,162,200¿ø |
ENV-CL(12X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,560,000¿ø |
ENV-CL(2X) | Illuminated Light Scope | 45Àϳ³Ç° | 572,500¿ø |
ENV-CL(3X) | Illuminated Light Scope | 45Àϳ³Ç° | 650,500¿ø |
ENV-CL(4X) | Illuminated Light Scope | 45Àϳ³Ç° | 728,500¿ø |
ENV-CL(6X) | Illuminated Light Scope | 45Àϳ³Ç° | 867,400¿ø |
ENV-CL(8X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,006,200¿ø |
SKK-CL(10X) | Illuminated Light Scope (CL(10X)) | 45Àϳ³Ç° | 1,023,400¿ø |
SKK-CL(12X) | Illuminated Light Scope (CL(12X)) | 45Àϳ³Ç° | 1,464,800¿ø |
SKK-CL(2X) | Illuminated Light Scope (CL(2X)) | 45Àϳ³Ç° | 382,200¿ø |
SKK-CL(3X) | Illuminated Light Scope (CL(3X)) | 45Àϳ³Ç° | 460,200¿ø |
SKK-CL(4X) | Illuminated Light Scope (CL(4X)) | 45Àϳ³Ç° | 493,000¿ø |
SKK-CL(6X) | Illuminated Light Scope (CL(6X)) | 45Àϳ³Ç° | 694,200¿ø |
SKK-CL(8X) | Illuminated Light Scope (CL(8X)) | 45Àϳ³Ç° | 850,200¿ø |
ENV-D(10X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,006,200¿ø |
ENV-D(12X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,439,900¿ø |
ENV-D(2X) | Illuminated Light Scope | 45Àϳ³Ç° | 416,500¿ø |
ENV-D(3X) | Illuminated Light Scope | 45Àϳ³Ç° | 494,500¿ø |
ENV-D(4X) | Illuminated Light Scope | 45Àϳ³Ç° | 572,500¿ø |
ENV-D(6X) | Illuminated Light Scope | 45Àϳ³Ç° | 711,400¿ø |
ENV-D(8X) | Illuminated Light Scope | 45Àϳ³Ç° | 850,200¿ø |
SKK-D(10X) | Illuminated Light Scope (D(10X)) | 45Àϳ³Ç° | 901,700¿ø |
SKK-D(12X) | Illuminated Light Scope (D(12X)) | 45Àϳ³Ç° | 1,352,500¿ø |
SKK-D(2X) | Illuminated Light Scope (D(2X)) | 45Àϳ³Ç° | 260,500¿ø |
SKK-D(3X) | Illuminated Light Scope (D(3X)) | 45Àϳ³Ç° | 338,500¿ø |
SKK-D(4X) | Illuminated Light Scope (D(4X)) | 45Àϳ³Ç° | 416,500¿ø |
SKK-D(6X) | Illuminated Light Scope (D(6X)) | 45Àϳ³Ç° | 572,500¿ø |
SKK-D(8X) | Illuminated Light Scope (D(8X)) | 45Àϳ³Ç° | 728,500¿ø |
ÄÚµå | Á¦Ç°¸í(±Ô°Ý) | ³³±âÀÏ |
¿¹»ê°¡°Ý |
ENV-WIDE-CL(2X) | Á¶¸íÈ®´ë°æ | 45Àϳ³Ç° | 1,057,700¿ø |
ENV-WIDE-CL(3X) | Á¶¸íÈ®´ë°æ | 45Àϳ³Ç° | 1,188,700¿ø |
ENV-WIDE-CL(4X) | Á¶¸íÈ®´ë°æ | 45Àϳ³Ç° | 1,308,800¿ø |
WIDE-B(2X) | Illuminated Light Scope | 45Àϳ³Ç° | 572,500¿ø |
WIDE-B(3X) | Illuminated Light Scope | 45Àϳ³Ç° | 698,900¿ø |
WIDE-B(4X) | Illuminated Light Scope | 45Àϳ³Ç° | 822,100¿ø |
WIDE-CL(2X) | Illuminated Light Scope | 45Àϳ³Ç° | 901,700¿ø |
WIDE-CL(3X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,074,800¿ø |
WIDE-CL(4X) | Illuminated Light Scope | 45Àϳ³Ç° | 1,195,000¿ø |
WIDE-ENV-B(2X) | Illuminated Light Scope | 45Àϳ³Ç° | 728,500¿ø |
WIDE-ENV-B(3X) | Illuminated Light Scope | 45Àϳ³Ç° | 850,200¿ø |
WIDE-ENV-B(4X) | Illuminated Light Scope | 45Àϳ³Ç° | 971,900¿ø |
ÄÚµå | Á¦Ç°¸í(±Ô°Ý) | ³³±âÀÏ |
¿¹»ê°¡°Ý |
OSL-1(2X) | Square type Illuminated Light Scope (OSL-1(2X)) | 45Àϳ³Ç° | 1,074,800¿ø |
OSL-1(4X) | Square type Illuminated Light Scope (OSL-1(4X)) | 45Àϳ³Ç° | 1,457,000¿ø |
OSL-2(2X) | Square type Illuminated Light Scope (OSL-2(2X)) | 45Àϳ³Ç° | 936,000¿ø |
OSL-2(4X) | Square type Illuminated Light Scope (OSL-2(4X)) | 45Àϳ³Ç° | 1,352,500¿ø |
OSL-3(2X) | Square type Illuminated Light Scope (OSL-3(2X)) | 45Àϳ³Ç° | 989,000¿ø |
OSL-3(4X) | Square type Illuminated Light Scope (OSL-3(4X)) | 45Àϳ³Ç° | 1,404,000¿ø |
OSL-4(2X) | Square type Illuminated Light Scope (OSL-4(2X)) | 45Àϳ³Ç° | 1,127,900¿ø |
OSL-4(4X) | Square type Illuminated Light Scope (OSL-4(4X)) | 45Àϳ³Ç° | 1,508,500¿ø |
ONS-10 | Á¶¸íÈ®´ë°æ | OTSUKA | 45Àϳ³Ç° | 2,102,900¿ø |
ONS-12 | Á¶¸íÈ®´ë°æ | OTSUKA | 45Àϳ³Ç° | 2,152,800¿ø |
ONS-13 | Á¶¸íÈ®´ë°æ | PEAK | 45Àϳ³Ç° | 2,166,800¿ø |
ONS-20 | Á¶¸íÈ®´ë°æ | PEAK | 45Àϳ³Ç° | 2,102,900¿ø |
ONS-24 | Á¶¸íÈ®´ë°æ | PEAK | 45Àϳ³Ç° | 2,179,300¿ø |
ONS-30 | Á¶¸íÈ®´ë°æ | PEAK | 45Àϳ³Ç° | 2,127,800¿ø |
ONS-40 | Á¶¸íÈ®´ë°æ | PEAK | 45Àϳ³Ç° | 2,127,800¿ø |
ÄÚµå | Á¦Ç°¸í(±Ô°Ý) | ¸ÞÀÌÄ¿ | ³³±âÀÏ |
¿¹»ê°¡°Ý |
SK-102(3X) | È®´ë°æ-Å×ÀÌºí ½ºÅĵåÇü (3X) | ¼¼±â±¤Çбâ±â | 5Àϳ³Ç° | 88,400¿ø |
SK-102(5X) | È®´ë°æ-Å×ÀÌºí ½ºÅĵåÇü (5X) | ¼¼±â±¤Çбâ±â | Áï½Ã³³Ç° | 100,800¿ø |
SK-102(8X) | È®´ë°æ-Å×ÀÌºí ½ºÅĵåÇü (8X) | ¼¼±â±¤Çбâ±â | 5Àϳ³Ç° | 131,800¿ø |
welcome to sjscale@naver.com
Àú¿ï ¹× °èÃø±â±âÀÇ ¸ðµç
°Í(½ÅÁ¤Á¤¹Ð±â°è)
(Tel:055-237-5300~2, FaX:055-237-5007)